MQP: 6th in National Cross-Country Final!
21st February 2018
Congratulations to our girls’ cross-country team who were 6th in Athletics NI’s Girls' Primary Schools’ Final.
Our girls qualified as winners of the Causeway District Championship and took their place at the national finals with the 27 other primary schools, who qualified from competitions across the country. It was an outstanding team display to get so many girls highly placed in the race and it was quite a race - with 251 girls competing.
It has been a long season and our girls have shown tremendous commitment. They are now the best in their district and the 6th best school in the north of Ireland. We are so proud of you.
Pos | School | Area | Points |
1 | Kings Park | Southern Area | 292 |
2 | Lough View integrated Primary School | Co. Down Area | 319 |
3 | Stranmillis PS | Co. Antrim Area | 352 |
4 | Ballyholme Primary School | Co. Down Area | 415 |
5 | St Patrick's PS Derry | North West Area | 513 |
6 | Mary Queen of Peace PS | Causeway Area | 523 |
7 | Towerview Primary School | Co. Down Area | 529 |
8 | Riverdale Primary School | Co. Antrim Area | 545 |
9 | Broadbridge PS | North West Area | 594 |
10 | Holy Trinity Enniskillen | Co. Fermanagh Area | 612 |
11 | Moira Primary School | Southern Area | 659 |
12 | St Brigid's PS | Causeway Area | 684 |
13 | Antrim PS | Co. Antrim Area | 745 |
14 | Holy Family P.S Omagh | Co.Tyrone Area | 774 |
15 | Ballydown Primary School | Southern Area | 780 |
16 | St Bride's PS | Co. Antrim Area | 784 |
17 | Millburn PS | Causeway Area | 787 |
18 | Roan St Patrick's Primary School | Southern Area | 807 |
19 | MCB Prep | Co. Antrim Area | 835 |
20 | St Columbkille's | Co.Tyrone Area | 878 |
21 | Bocombra Primary School | Southern Area | 900 |
22 | Kesh Primary School | Co. Fermanagh Area | 937 |
23 | Enniskillen Model Primary School | Co. Fermanagh Area | 951 |
24 | Oakgrove IPS | North West Area | 973 |
25 | St Mary's Killyclogher | Co.Tyrone Area | 1013 |
26 | Tandragee PS | Southern Area | 1056 |
27 | Pond Park Primary School | Co. Antrim Area | 1172 |
We also had a Y7 pupil who qualified for the national boys' final. He finished with a time of 5 mins 56 secs for 1400m cross-country running, in a race with 251 other very able boys. Well done.
Every good team needs a back-up team and we certainly had that with our parents. Thank-you for your support since we started training back in September.