Cross Country Running
15th October 2016
Our cross-country team took part in their first race of the season in Ballymoney, We had a girls' team and a boys' team taking part in Round 1 of the Causeway Area races. Both teams competed very well and we also had excellent individual performances. We performed with great ability and loads of character. Well done everyone. Team results and individual times are posted on-line by Athletics NI and the scores are also included below.
Thank-you to the parents who were able to help out on the day, cheer everyone on and do a bit of coaching as well! It is really appreciated.
Our next race will be later in the term at the University of Ulster, Coleraine.
Girls Teams | Points | |
1 | Mary Queen Of Peace PS | 63 |
2 | St Brigid?s Primary School | 102 |
3 | St Malachys Coleraine | 126 |
4 | St Patrick?s & St Joseph?s PS | 171 |
5 | StBrigid'sPS, Ballymoney | 177 |
6 | DH Christie PS | 259 |
7 | Gaelscoil Léim an Mhadaidh | 318 |
8 | Portstewart PS | 329 |
9 | Drumachose Primary | 356 |
10 | Carnalridge Primary School | 390 |
11 | Millburn PS | 407 |
12 | St. Joseph’s Primary School and Nursery Unit | 416 |
St John’s PS | 2 runners | |
Ballykelly PS | 4 runners |
Boys Teams | Points | |
1 | St Brigid?s Primary School | 54 |
2 | St Patrick?s & St Joseph?s PS | 135 |
3 | Mary Queen Of Peace PS | 158 |
4 | St. Joseph’s Primary School and Nursery Unit | 164 |
5 | Carnalridge Primary School | 223 |
6 | Drumachose Primary | 258 |
7 | Millburn PS | 306 |
8 | St Malachys Coleraine | 308 |
9 | DH Christie PS | 315 |
10 | StBrigid'sPS, Ballymoney | 355 |
11 | Gaelscoil Léim an Mhadaidh | 447 |
12 | Portstewart PS | 527 |
St John’s PS | 3 runners | |
Ballykelly PS | 5 runners |
Share This Story
Filter
Recent News