Cross-Country Race III
31st January 2024
The final race of the Causeway District Cross-Country series (rearranged as a result of weather) took place on the Ulster University campus, Coleraine. This is the children’s favourite course. It is a real test of cross-country running, with hills and wet underfoot conditions. Today we also had a strong head wind to contend with but this was no problem for the Glenravel children.
Our wheelchair athlete, individual runners and both teams performed really well on the day. There was a third place in girls’ fun run and a first place for the girls in the team race. One of our girls also claimed first overall in the girls' race. An outstanding achievement by our runners, we are very proud of you.
The full list of times and places, will be available on Athletics NI’s own site:
https://athleticsni.org/Result...
Girls' Team | Points |
Mary Queen of Peace Primary School | 36 |
Drumachose Primary | 42 |
St Canice's Primary School, Dungiven | 51 |
Portstewart Primary | 73 |
St Brigid's Primary, Mayogall | 109 |
Gaelscoil Neachtain | 117 |
D.H. Christie Memorial Primary | 133 |
St Brigid's PS, Ballymoney | 134 |
Mill Strand IPS | 141 |
Ballykelly Primary School | 144 |
St Joseph's PS & Nursery | 178 |
Carnalridge Primary School | 211 |
Gaelscoil Léim an Mhadaidh | 232 |
Boys' Team | Points |
St Canice's Primary School, Dungiven | 41 |
Drumachose Primary | 44 |
St Brigid's Primary, Mayogall | 84 |
St Joseph's PS & Nursery | 88 |
D.H. Christie Memorial Primary | 89 |
Ballykelly Primary School | 97 |
Mary Queen of Peace Primary School | 126 |
Mill Strand IPS | 138 |
Portstewart Primary | 148 |
Culcrow PS | 161 |
Gaelscoil Léim an Mhadaidh | 175 |
Gaelscoil Neachtain | 186 |
Irish Society Primary School | 230 |
St Brigid's PS, Ballymoney | 239 |
Our day finished with a team treat. The children worked hard and earned the end of season celebration.
Best wishes to our athlete who was unwell on the day. We hope you are recovering well.
As always, thank-you to the parents in Team MQP. Much appreciated.