Cross-Country Race III
18th January 2017
Cross Country Race III took place over a 1300m course (the longest distance to date) at the Roe Valley Leisure Centre, Limavady.
We had a second place finish in the boys’ individual race and a strong team race from the boys. The girls also finished well as a team, with many top ten and top twenty individual finishes (4th, 5th, 8th, 11th, 20th).
After three races the girls won the Causeway Coast Championship and will now go to the national finals as regional champions. The boys finished fourth overall, narrowly missing out on qualification for the finals. However we will have a representative in the boys' individual race, with a second place overall in the Causeway Coast Individual Boys' Championship.
National finals will be in Mallusk on Wednesday 22 February (to be confirmed).
Final Total in Girls' Race
Team scores best 2 results | ||||
Girls' Teams | Points | Points | Total | |
1 | Mary Queen Of Peace PS | 63 | 81 | 144 |
2 | St Brigid's Primary School | 89 | 83 | 172 |
3 | St Malachy's Coleraine | 126 | 96 | 222 |
4 | St Patrick's & St Joseph's PS | 114 | 141 | 255 |
5 | StBrigid'sPS, Ballymoney | 177 | 244 | 421 |
6 | DH Christie PS | 259 | 191 | 450 |
7 | St Colum's P.S | 312 | 336 | 648 |
8 | Portstewart PS | 329 | 333 | 662 |
9 | Millburn PS | 319 | 392 | 711 |
10 | Drumachose Primary | 356 | 358 | 714 |
11 | St. Joseph’s Primary School and Nursery Unit | 416 | 357 | 773 |
12 | Carnalridge Primary School | 390 | 428 | 818 |
13 | Ballykelly PS | 380 | 492 | 872 |
Final Total in Boys' Race
Team scores best 2 results | ||||
Boys' Teams | Points | Points | Total | |
1 | St Brigid's Primary School | 96 | 54 | 150 |
2 | St Patrick's & St Joseph's PS | 124 | 113 | 237 |
3 | St. Joseph’s PS & Nursery Unit | 136 | 147 | 283 |
4 | Mary Queen Of Peace PS | 210 | 158 | 368 |
5 | Carnalridge Primary School | 286 | 223 | 509 |
6 | Drumachose Primary | 303 | 258 | 561 |
7 | St Malachys Coleraine | 281 | 286 | 567 |
8 | St Colum's P.S | 319 | 302 | 621 |
9 | DH Christie PS | 328 | 315 | 643 |
10 | Ballysally Primary School | 290 | 356 | 646 |
11 | StBrigid'sPS Ballymoney | 299 | 355 | 654 |
12 | Millburn PS | 415 | 306 | 721 |
13 | Gaelscoil Léim an Mhadaidh | 490 | 447 | 937 |
14 | Ballykelly Primary School | 636 | 341 | 977 |
15 | Portstewart PS | 489 | 527 | 1016 |
Well done everyone.