Cross-Country Race II
5th December 2017
Cross-Country Race II took place at the University of Ulster, Coleraine. Well done to our boys' and girls' teams.
We have a number of injured and sick runners at the moment and we wish them a speedy recovery ahead of Race III in January 2018. Thank-you to the children who replaced the injured runners today. You 'stepped up' for the school and we really appreciate your commitment to MQP.
Race II University of Ulster
| Pos | Girls’ Team | Score |
| 1 | Millburn Primary School | 125 |
| 2 | Mary Queen of Peace PS | 147 |
| 2 | St Brigid's Primary School | 147 |
| 4 | St Patrick's and St Joseph's Primary School | 184 |
| 5 | St John's PS | 248 |
| 6 | Ballykelly PS | 274 |
| 7 | Drumachose Primary | 292 |
| 8 | St Brigid's Primary School, Ballymoney | 309 |
| 9 | St Joseph's Primary School | 315 |
| 10 | Portstewart Primary School | 367 |
| 11 | St Matthews PS | 460 |
| 12 | Carnalridge Primary School | 484 |
| 13 | Central PS | 506 |
| Pos | Boys’ Team | Score |
| 1 | St Brigid's Primary School | 68 |
| 2 | Ballykelly PS | 134 |
| 3 | St Patrick's and St Joseph’s PS | 180 |
| 4 | St Joseph's Primary School | 196 |
| 5 | St Brigid's Primary School, Ballymoney | 239 |
| 6 | Drumachose Primary School | 300 |
| 7 | Millburn Primary School | 313 |
| 8 | Carnalridge Primary School | 316 |
| 9 | Mary Queen of Peace PS | 354 |
| 10 | St John's PS | 421 |
| 11 | Central PS | 471 |
| 12 | Leaney Primary School | 500 |
| 13 | Culcrow Primary School | 510 |
| 14 | Portstewart Primary School | 561 |
| 15 | Portrush Primary School | 592 |
| 16 | Gaelscoil Leim an Mhadaidh | 593 |
| 17 | St Anne's PS, Corkey | 603 |
| 18 | St Matthew's Primary School | 635 |
The cross-country club will finish with a Christmas run and a seasonal treat. Details to follow.

