Cross Country Race I
12th October 2022
The first race of the cross-country season took place in Ballymoney, part of a three race qualification series in in the Causeway region.
Racing started with the individual fun run, followed by the girls’ and boys’ team races. The girls' team won the race, with one of the girls placed third overall.
Results are posted on https://athleticsni.org/Results
Thank you the club for the assistance with transport and to our parents for their support on the day.
Girls' Teams | Points |
Mary Queen Of Peace Primary | 30 |
St Canice's Primary School, Dungiven | 39 |
St Brigid's Primary Mayogall | 49 |
Mill Strand IPS | 51 |
St Joseph's PS & Nursery Unit, Dunloy | 90 |
Carnalridge Primary School | 115 |
D.H. Christie Memorial Primary | 134 |
Drumachose Primary | 142 |
St Brigid's PS, Ballymoney | 168 |
Ballykelly Primary School | 184 |
Gaelscoil Léim an Mhadaidh | 189 |
Portstewart Primary | 202 |
Gorran Primary School | 210 |
Hezlett Primary School | 221 |
St. Anne's Corkey | 294 |
Boys' Teams | Points |
St Canice's Primary School, Dungiven | 30 |
St Joseph's PS & Nursery Unit, Dunloy | 52 |
D.H. Christie Memorial Primary | 102 |
Drumachose Primary | 103 |
Mary Queen Of Peace Primary | 112 |
St Brigid's Primary Mayogall | 124 |
Hezlett Primary School | 143 |
Mill Strand IPS | 152 |
St Brigid's PS, Ballymoney | 153 |
Portstewart Primary | 170 |
Ballykelly Primary School | 208 |
Damhead Primary | 212 |
Gorran Primary School | 219 |
Gaelscoil Léim an Mhadaidh | 253 |
Carnalridge Primary School | 256 |
St. Anne's Corkey | 278 |
Share This Story
Filter
Recent News