Cross Country Race I
9th October 2019
Round One of Athletics NI’s Primary School Cross-Country League took place at the Ulster University, Coleraine.
The day started really well with one of our girls winning a medal in the Individual Race. In the team competitions, our girls’ and boys' teams are fifth in their respective competitions.
We will take a short break now before returning to training for Round Two, which will take place in the Roe Valley Leisure Centre, Limavady on Wednesday 4 December.
Well done everyone and thank-you to our parents for their support on the day. MQP are also very grateful for the transport assistance provided by the club.
Girls' Team Race
Pos | School | Points |
1 | Culcrow Primary School | 30 |
2 | St Josephs Primary School and Nursery Unit | 33 |
3 | St Brigid's PS, Mayogall | 88 |
4 | St Canice Primary School, Dungiven | 97 |
5 | Mary Queen Of Peace PS | 104 |
6 | St Patrick?s & St Joseph?s PS | 107 |
7 | Portstewart PS | 126 |
8 | St Brigid's PS, Ballymoney | 136 |
9 | DH Christie PS | 155 |
10 | St John's PS | 207 |
11 | Drumachose PS | 220 |
12 | Millburn PS | 242 |
13 | Ballykelly PS | 246 |
14 | Gorran PS | 271 |
Boys' Team Race
Pos | School | Points |
1 | St Patrick's & St Joseph's PS | 38 |
2 | St Brigid's PS, Mayogall | 50 |
3 | St Canice Primary School, Dungiven | 61 |
4 | St Joseph's Primary School and Nursery Unit | 62 |
5 | Mary Queen Of Peace PS | 101 |
6 | Ballykelly PS | 118 |
7 | Dunseverick Primary School | 129 |
8 | Clough Primary School | 137 |
9 | Drumachose PS | 150 |
10 | St Brigid's PS, Ballymoney | 174 |
11 | St John'S PS | 212 |
12 | Millburn PS | 229 |
13 | Portstewart PS | 240 |
14 | DH Christie PS | 243 |
15 | Gorran PS | 243 |
16 | Culcrow PS | 324 |
Share This Story
Filter
Recent News