Cross-Country Club
10th October 2017
The cross-country season opened with Race I in Ballymoney.
We had two teams (boys and girls) competing in the Causeway District competition, with the girls defending the tiles they won in 2015-16 and 2016-17.
Well done to all of our cross-country runners, especially the pupils in Y6 and 7 who have joined the team for the first time this year.
We are currently in first place in the girls' race and the boys are in sixth place.
Athletics NI publish the results and times on their website.
Race II will take place in December at the Ulster University, Coleraine.
Girls Race - Team Score | ||
1 | Mary Queen of Peace PS | 129 |
2 | Millburn Primary School | 148 |
3 | St Patricks & St Josephs Primary School | 153 |
4 | Ballykelly Primary School | 250 |
5 | St John's Primary School | 275 |
6 | St Brigid's Primary School | 324 |
7 | Leaney Primary School Ballymoney | 370 |
8 | Carnalridge Primary School | 399 |
9 | St Brigid's Primary School, Ballymoney | 421 |
10 | St Matthew's Primary School | 451 |
11 | Portstewart Primary School | 453 |
12 | Central Primary School | 518 |
13 | Ballysally Primary School | 556 |
Boys Race - Team Score | ||
1 | St Brigid's Primary School | 74 |
2 | Ballykelly Primary School | 138 |
3 | St Josephs Primary School and Nursery Unit | 140 |
4 | Millburn Primary School | 161 |
5 | St Patricks & St Josephs Primary Primary School | 224 |
6 | Mary Queen of Peace Primary School | 262 |
7 | Carnalridge Primary School | 282 |
8 | Central Prmary School | 306 |
9 | St Johns Primary School | 315 |
10 | St Brigid's Primary School, Ballymoney | 329 |
11 | Ballysally Primary School | 373 |
12 | Leaney Primary School Ballymoney | 411 |
13 | Gaelscoil Léim an Mhadaidh | 430 |
14 | Portstweart Primary School | 534 |
15 | St Matthews Primary School | 626 |
Share This Story
Filter
Recent News