Cross-Country at UU Campus
2nd February 2023
The final race of the Causeway District Cross-Country series took place on the Ulster University campus, Coleraine.
Our individual runners and both teams performed really well on the day, with two of the girls' team finishing second and third. This was very much a team day with boys and girls stepping up to replace injured runners. Results were posted on our website and Athletics NI’s own site.
https://athleticsni.org/Result...
Our day finished with a team treat in, well we’ll let you work out where we went!
As always thank-you to the parents in Team MQP. Much appreciated.
Girls' Teams | |
St Canices Primary School, Dungiven | 24 |
Mary Queen of Peace Primary School | 36 |
St Brigid's PS, Mayogall | 62 |
Mill Strand IPS | 68 |
St Joseph's PS & Nursery Unit, Dunloy | 91 |
DH Christie Memorial | 132 |
Carnalridge Primary School | 133 |
St Brigid's PS, Ballymoney | 164 |
Gaelscoil Neachtain | 183 |
Portstewart Primary | 198 |
Ballykelly Primary School | 217 |
Gorran Primary School | 218 |
Hezlett Primary School | 234 |
Gaelscoil Léim an Mhadaidh | 262 |
Boys' Teams | |
St Canices Primary School, Dungiven | 30 |
St Brigid's PS, Mayogall | 65 |
DH Christie Memorial | 88 |
Hezlett Primary School | 108 |
Mill Strand IPS | 110 |
Portstewart Primary | 119 |
St Joseph's PS & Nursery Unit, Dunloy | 125 |
Mary Queen of Peace Primary School | 131 |
Gaelscoil Neachtain | 139 |
Gaelscoil Léim an Mhadaidh | 162 |
Ballykelly Primary School | 189 |
St Brigid's PS, Ballymoney | 215 |
Culcrow Primary School, Aghadowey | 225 |
Damhead Primary | 235 |
Gorran Primary School | 261 |
Share This Story
Filter
Recent News